| #85001 | 
		silkqin.com  | 
		 | 
		173.236.249.140 | 
		
		Active | 
		
		| #85002 | 
		sisenor.com.br  | 
		 | 
		35.172.94.1 | 
		
		Active | 
		
		| #85003 | 
		soamadorasbr.com  | 
		 | 
		172.67.140.179 | 
		
		Active | 
		
		| #85004 | 
		softwareexpress.com.br  | 
		 | 
		151.101.3.10 | 
		
		Active | 
		
		| #85005 | 
		spartanas.com.br  | 
		 | 
		194.163.133.7 | 
		
		Active | 
		
		| #85006 | 
		spfc.net  | 
		 | 
		172.67.196.55 | 
		
		Active | 
		
		| #85007 | 
		spgiraffestore.com  | 
		 | 
		23.227.38.73 | 
		
		Active | 
		
		| #85008 | 
		springschool.me  | 
		 | 
		62.72.60.137 | 
		
		Active | 
		
		| #85009 | 
		villastoscanas.cl  | 
		 | 
		190.110.123.235 | 
		
		Active | 
		
		| #85010 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #85011 | 
		sumicity.com.br  | 
		 | 
		34.111.38.113 | 
		
		Active | 
		
		| #85012 | 
		superflixfilmes.org  | 
		 | 
		172.232.25.148 | 
		
		Active | 
		
		| #85013 | 
		villaveneziany.com  | 
		 | 
		67.227.198.207 | 
		
		Active | 
		
		| #85014 | 
		villyma.com  | 
		 | 
		3.14.43.141 | 
		
		Active | 
		
		| #85015 | 
		tagx.com.br  | 
		 | 
		177.53.143.203 | 
		
		Active | 
		
		| #85016 | 
		tecnofit.com.br  | 
		 | 
		179.191.169.73 | 
		
		Active | 
		
		| #85017 | 
		vimawesome.com  | 
		 | 
		172.67.153.199 | 
		
		Active | 
		
		| #85018 | 
		tellows.com.br  | 
		 | 
		104.21.40.223 | 
		
		Active | 
		
		| #85019 | 
		texturas3dff.com  | 
		 | 
		217.196.59.174 | 
		
		Active | 
		
		| #85020 | 
		thecosmoswithlove.com  | 
		 | 
		216.40.34.41 | 
		
		Active | 
		
		| #85021 | 
		ticket.com.br  | 
		 | 
		195.64.164.87 | 
		
		Active | 
		
		| #85022 | 
		tickx.com  | 
		 | 
		75.2.70.75 | 
		
		Active | 
		
		| #85023 | 
		todaspalavras.com  | 
		 | 
		104.21.43.23 | 
		
		Active | 
		
		| #85024 | 
		topfreewares.com.br  | 
		 | 
		34.149.120.3 | 
		
		Active | 
		
		| #85025 | 
		townofsilenthill.com  | 
		 | 
		74.208.236.170 | 
		
		Active | 
		
		| #85026 | 
		transchico.com.br  | 
		 | 
		191.252.83.179 | 
		
		Active | 
		
		| #85027 | 
		travelermap.net  | 
		 | 
		104.21.52.234 | 
		
		Active | 
		
		| #85028 | 
		travelunited.com.br  | 
		 | 
		195.200.3.218 | 
		
		Active | 
		
		| #85029 | 
		tribunadoleste.com.br  | 
		 | 
		208.113.207.123 | 
		
		Active | 
		
		| #85030 | 
		trots.com.br  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #85031 | 
		ttthots.com  | 
		 | 
		104.21.234.82 | 
		
		Active | 
		
		| #85032 | 
		tuliobicicletas.com.br  | 
		 | 
		108.167.169.200 | 
		
		Active | 
		
		| #85033 | 
		turbocloud.com.br  | 
		 | 
		172.66.43.182 | 
		
		Active | 
		
		| #85034 | 
		ufcspa.edu.br  | 
		 | 
		200.18.67.29 | 
		
		Active | 
		
		| #85035 | 
		ufvinteligenciaartificial.com.br  | 
		 | 
		172.67.186.248 | 
		
		Active | 
		
		| #85036 | 
		ultrabrasil.com  | 
		 | 
		172.67.156.178 | 
		
		Active | 
		
		| #85037 | 
		ultracine.biz  | 
		 | 
		37.48.65.143 | 
		
		Active | 
		
		| #85038 | 
		umora.biz  | 
		 | 
		172.67.191.12 | 
		
		Active | 
		
		| #85039 | 
		una.br  | 
		 | 
		104.18.29.13 | 
		
		Active | 
		
		| #85040 | 
		unama.br  | 
		 | 
		189.80.207.21 | 
		
		Active | 
		
		| #85041 | 
		unesc.br  | 
		 | 
		200.166.138.163 | 
		
		Active | 
		
		| #85042 | 
		uniarp.edu.br  | 
		 | 
		45.238.173.63 | 
		
		Active | 
		
		| #85043 | 
		unimedsa.com.br  | 
		 | 
		107.180.41.242 | 
		
		Active | 
		
		| #85044 | 
		uniotaku.com  | 
		 | 
		172.67.190.133 | 
		
		Active | 
		
		| #85045 | 
		useallcloud.com.br  | 
		 | 
		152.67.33.192 | 
		
		Active | 
		
		| #85046 | 
		useprison.com.br  | 
		 | 
		177.67.112.238 | 
		
		Active | 
		
		| #85047 | 
		uvanet.br  | 
		 | 
		216.239.38.21 | 
		
		Active | 
		
		| #85048 | 
		vetguide.com.br  | 
		 | 
		52.67.131.95 | 
		
		Active | 
		
		| #85049 | 
		sipsnstrokes.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #85050 | 
		virtueyes.com.br  | 
		 | 
		162.241.61.184 | 
		
		Active | 
		
		| #85051 | 
		vozic.tech  | 
		 | 
		172.67.135.192 | 
		
		Active | 
		
		| #85052 | 
		vult.com.br  | 
		 | 
		54.94.48.192 | 
		
		Active | 
		
		| #85053 | 
		webcv.com.br  | 
		 | 
		172.67.132.241 | 
		
		Active | 
		
		| #85054 | 
		webglobal.vip  | 
		 | 
		104.21.43.46 | 
		
		Active | 
		
		| #85055 | 
		webtvplay.xyz  | 
		 | 
		103.224.212.211 | 
		
		Active | 
		
		| #85056 | 
		wedropbr.com.br  | 
		 | 
		104.21.11.197 | 
		
		Active | 
		
		| #85057 | 
		widepay.com  | 
		 | 
		15.197.222.148 | 
		
		Active | 
		
		| #85058 | 
		woodandfirestudio.com  | 
		 | 
		172.67.68.42 | 
		
		Active | 
		
		| #85059 | 
		xilften.app  | 
		 | 
		104.21.50.232 | 
		
		Active | 
		
		| #85060 | 
		xnxxhot.net  | 
		 | 
		185.180.223.51 | 
		
		Active | 
		
		| #85061 | 
		xpcloud.me  | 
		 | 
		172.67.197.78 | 
		
		Active | 
		
		| #85062 | 
		yampa.app  | 
		 | 
		181.191.211.43 | 
		
		Active | 
		
		| #85063 | 
		youviewsbr.com.br  | 
		 | 
		152.228.155.68 | 
		
		Active | 
		
		| #85064 | 
		zcashgrants.org  | 
		 | 
		23.59.168.115 | 
		
		Active | 
		
		| #85065 | 
		zenfisio.com  | 
		 | 
		108.156.133.95 | 
		
		Active | 
		
		| #85066 | 
		zip4me.com  | 
		 | 
		66.94.121.98 | 
		
		Active | 
		
		| #85067 | 
		vimooz.com  | 
		 | 
		18.205.203.145 | 
		
		Active | 
		
		| #85068 | 
		pokerstars.es  | 
		 | 
		52.48.74.200 | 
		
		Active | 
		
		| #85069 | 
		amazingviralnews.com  | 
		 | 
		162.241.123.54 | 
		
		Active | 
		
		| #85070 | 
		mbank.sk  | 
		 | 
		193.41.230.99 | 
		
		Active | 
		
		| #85071 | 
		mydesigns.io  | 
		 | 
		13.251.96.10 | 
		
		Active | 
		
		| #85072 | 
		casecoach.com  | 
		 | 
		104.26.1.196 | 
		
		Active | 
		
		| #85073 | 
		prospect.org  | 
		 | 
		75.101.132.169 | 
		
		Active | 
		
		| #85074 | 
		eurekamedia.com.ng  | 
		 | 
		172.67.146.98 | 
		
		Active | 
		
		| #85075 | 
		flatimes.com  | 
		 | 
		162.159.134.42 | 
		
		Active | 
		
		| #85076 | 
		infoexpert24.com  | 
		 | 
		104.21.17.41 | 
		
		Active | 
		
		| #85077 | 
		jobnow.ng  | 
		 | 
		172.67.210.100 | 
		
		Active | 
		
		| #85078 | 
		megabusiness.space  | 
		 | 
		76.223.54.146 | 
		
		Active | 
		
		| #85079 | 
		schoolcube.net  | 
		 | 
		172.67.176.176 | 
		
		Active | 
		
		| #85080 | 
		texub.com  | 
		 | 
		15.185.177.35 | 
		
		Active | 
		
		| #85081 | 
		xiaomihubs.com  | 
		 | 
		199.115.115.116 | 
		
		Active | 
		
		| #85082 | 
		connoisseurusveg.com  | 
		 | 
		104.21.42.48 | 
		
		Active | 
		
		| #85083 | 
		frvr.com  | 
		 | 
		104.18.25.202 | 
		
		Active | 
		
		| #85084 | 
		littlebigsnake.com  | 
		 | 
		104.26.9.138 | 
		
		Active | 
		
		| #85085 | 
		sasapost.com  | 
		 | 
		104.21.27.29 | 
		
		Active | 
		
		| #85086 | 
		strandbags.com.au  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #85087 | 
		counterside.com  | 
		 | 
		104.18.13.28 | 
		
		Active | 
		
		| #85088 | 
		tvoydom.ru  | 
		 | 
		91.215.43.183 | 
		
		Active | 
		
		| #85089 | 
		wordlewebsite.com  | 
		 | 
		104.21.9.169 | 
		
		Active | 
		
		| #85090 | 
		coinigy.com  | 
		 | 
		35.226.22.97 | 
		
		Active | 
		
		| #85091 | 
		cruisingpower.com  | 
		 | 
		66.187.80.62 | 
		
		Active | 
		
		| #85092 | 
		adidas.it  | 
		 | 
		87.237.217.231 | 
		
		Active | 
		
		| #85093 | 
		aniplay.it  | 
		 | 
		185.53.177.51 | 
		
		Active | 
		
		| #85094 | 
		bsmart.it  | 
		 | 
		54.246.214.15 | 
		
		Active | 
		
		| #85095 | 
		getyourguide.it  | 
		 | 
		104.18.43.254 | 
		
		Active | 
		
		| #85096 | 
		pornoitaliano.com  | 
		 | 
		104.26.12.13 | 
		
		Active | 
		
		| #85097 | 
		riscotel.it  | 
		 | 
		89.46.106.65 | 
		
		Active | 
		
		| #85098 | 
		cmrpuntos.pe  | 
		 | 
		104.17.48.129 | 
		
		Active | 
		
		| #85099 | 
		krowdy.com  | 
		 | 
		104.21.64.20 | 
		
		Active | 
		
		| #85100 | 
		lima-airport.com  | 
		 | 
		20.201.73.119 | 
		
		Active | 
		
		| #85101 | 
		urfanatik.com  | 
		 | 
		172.67.185.162 | 
		
		Active | 
		
		| #85102 | 
		trithucvn.org  | 
		 | 
		104.27.204.89 | 
		
		Active | 
		
		| #85103 | 
		enablon.com  | 
		 | 
		13.248.160.137 | 
		
		Active | 
		
		| #85104 | 
		centralstate.edu  | 
		 | 
		151.101.193.193 | 
		
		Active | 
		
		| #85105 | 
		acritica.com  | 
		 | 
		104.21.71.122 | 
		
		Active | 
		
		| #85106 | 
		band.com.br  | 
		 | 
		152.199.52.155 | 
		
		Active | 
		
		| #85107 | 
		darkmahou.net  | 
		 | 
		104.21.28.62 | 
		
		Active | 
		
		| #85108 | 
		ezbatteryreconditioning.com  | 
		 | 
		192.124.249.32 | 
		
		Active | 
		
		| #85109 | 
		geoguessmaster.net  | 
		 | 
		13.251.96.10 | 
		
		Active | 
		
		| #85110 | 
		httpbin.org  | 
		 | 
		44.196.139.143 | 
		
		Active | 
		
		| #85111 | 
		keepo.io  | 
		 | 
		13.35.238.29 | 
		
		Active | 
		
		| #85112 | 
		melver.com.br  | 
		 | 
		172.67.146.159 | 
		
		Active | 
		
		| #85113 | 
		previdenciarista.com  | 
		 | 
		76.76.21.21 | 
		
		Active | 
		
		| #85114 | 
		spiritfanfiction.com  | 
		 | 
		172.67.68.149 | 
		
		Active | 
		
		| #85115 | 
		teenagesex.tv  | 
		 | 
		104.21.233.153 | 
		
		Active | 
		
		| #85116 | 
		zooxwifi.com  | 
		 | 
		52.73.18.135 | 
		
		Active | 
		
		| #85117 | 
		pldt.com.ph  | 
		 | 
		34.117.255.111 | 
		
		Active | 
		
		| #85118 | 
		tech.co  | 
		 | 
		151.101.2.211 | 
		
		Active | 
		
		| #85119 | 
		webnode.es  | 
		 | 
		3.73.23.93 | 
		
		Active | 
		
		| #85120 | 
		dianisa.com  | 
		 | 
		104.21.47.88 | 
		
		Active | 
		
		| #85121 | 
		ung.ac.id  | 
		 | 
		103.26.15.31 | 
		
		Active | 
		
		| #85122 | 
		nowgoal.com  | 
		 | 
		138.199.46.68 | 
		
		Active | 
		
		| #85123 | 
		zthots.com  | 
		 | 
		104.21.83.5 | 
		
		Active | 
		
		| #85124 | 
		freakylotto.com  | 
		 | 
		204.11.56.48 | 
		
		Active | 
		
		| #85125 | 
		fatdrop.co.uk  | 
		 | 
		83.97.17.114 | 
		
		Active | 
		
		| #85126 | 
		sfar.org  | 
		 | 
		152.228.208.255 | 
		
		Active | 
		
		| #85127 | 
		adcourier.com  | 
		 | 
		3.248.9.133 | 
		
		Active | 
		
		| #85128 | 
		redtubedownload.com  | 
		 | 
		104.21.83.213 | 
		
		Active | 
		
		| #85129 | 
		yesporn.vip  | 
		 | 
		104.21.12.184 | 
		
		Active | 
		
		| #85130 | 
		twidoom.com  | 
		 | 
		172.67.186.59 | 
		
		Active | 
		
		| #85131 | 
		seksohub.com  | 
		 | 
		104.26.5.36 | 
		
		Active | 
		
		| #85132 | 
		eztnezdmeg.com  | 
		 | 
		95.140.33.212 | 
		
		Active | 
		
		| #85133 | 
		notion.com  | 
		 | 
		172.64.146.254 | 
		
		Active | 
		
		| #85134 | 
		skynet.com.my  | 
		 | 
		104.21.83.113 | 
		
		Active | 
		
		| #85135 | 
		transfermarkt.pt  | 
		 | 
		5.159.57.194 | 
		
		Active | 
		
		| #85136 | 
		wingsisup.com  | 
		 | 
		162.241.253.180 | 
		
		Active | 
		
		| #85137 | 
		extmatrix.com  | 
		 | 
		104.21.89.146 | 
		
		Active | 
		
		| #85138 | 
		jackpotcitycasino.com  | 
		 | 
		104.18.159.31 | 
		
		Active | 
		
		| #85139 | 
		bitlz.cc  | 
		 | 
		172.67.128.205 | 
		
		Active | 
		
		| #85140 | 
		1pezeshk.com  | 
		 | 
		185.49.85.152 | 
		
		Active | 
		
		| #85141 | 
		askdoctors.jp  | 
		 | 
		35.79.214.113 | 
		
		Active | 
		
		| #85142 | 
		lan.go.id  | 
		 | 
		103.154.81.154 | 
		
		Active | 
		
		| #85143 | 
		wickedthemusical.co.uk  | 
		 | 
		3.165.102.121 | 
		
		Active | 
		
		| #85144 | 
		tvtv.de  | 
		 | 
		85.13.131.44 | 
		
		Active | 
		
		| #85145 | 
		autoscout24.be  | 
		 | 
		52.84.45.105 | 
		
		Active | 
		
		| #85146 | 
		tusalario.org  | 
		 | 
		72.14.187.197 | 
		
		Active | 
		
		| #85147 | 
		piecesauto.fr  | 
		 | 
		172.64.152.109 | 
		
		Active | 
		
		| #85148 | 
		harcourthealth.com  | 
		 | 
		104.17.144.110 | 
		
		Active | 
		
		| #85149 | 
		sellbrite.com  | 
		 | 
		13.33.30.129 | 
		
		Active | 
		
		| #85150 | 
		hdkinoteatr.com  | 
		 | 
		104.21.28.6 | 
		
		Active | 
		
		| #85151 | 
		worldathletics.org  | 
		 | 
		13.225.4.92 | 
		
		Active | 
		
		| #85152 | 
		airwar.ru  | 
		 | 
		185.12.92.24 | 
		
		Active | 
		
		| #85153 | 
		wrc.com  | 
		 | 
		204.74.99.100 | 
		
		Active | 
		
		| #85154 | 
		rovno.xyz  | 
		 | 
		206.189.34.215 | 
		
		Active | 
		
		| #85155 | 
		globalvendinggroup.com  | 
		 | 
		63.141.128.8 | 
		
		Active | 
		
		| #85156 | 
		ikea.lt  | 
		 | 
		195.13.242.196 | 
		
		Active | 
		
		| #85157 | 
		tawal.com.sa  | 
		 | 
		75.2.115.253 | 
		
		Active | 
		
		| #85158 | 
		economy-pedia.com  | 
		 | 
		172.67.131.47 | 
		
		Active | 
		
		| #85159 | 
		plumbertip.com  | 
		 | 
		52.221.42.138 | 
		
		Active | 
		
		| #85160 | 
		spearswms.com  | 
		 | 
		23.185.0.2 | 
		
		Active | 
		
		| #85161 | 
		alexisbittar.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #85162 | 
		beteve.cat  | 
		 | 
		54.230.112.36 | 
		
		Active | 
		
		| #85163 | 
		hrvatskitelekom.hr  | 
		 | 
		195.29.112.24 | 
		
		Active | 
		
		| #85164 | 
		rantingly.com  | 
		 | 
		172.67.191.228 | 
		
		Active | 
		
		| #85165 | 
		theahl.com  | 
		 | 
		141.193.213.10 | 
		
		Active | 
		
		| #85166 | 
		gofootball.live  | 
		 | 
		104.21.79.39 | 
		
		Active | 
		
		| #85167 | 
		reut.rs  | 
		 | 
		67.199.248.13 | 
		
		Active | 
		
		| #85168 | 
		sitenable.top  | 
		 | 
		172.67.184.74 | 
		
		Active | 
		
		| #85169 | 
		egat.co.th  | 
		 | 
		182.255.9.23 | 
		
		Active | 
		
		| #85170 | 
		winstation.ru  | 
		 | 
		104.21.15.249 | 
		
		Active | 
		
		| #85171 | 
		jhmi.edu  | 
		 | 
		162.129.6.70 | 
		
		Active | 
		
		| #85172 | 
		vinacom.org  | 
		 | 
		216.239.36.21 | 
		
		Active | 
		
		| #85173 | 
		shopfa.com  | 
		 | 
		185.129.169.136 | 
		
		Active | 
		
		| #85174 | 
		uvt.nl  | 
		 | 
		137.56.209.21 | 
		
		Active | 
		
		| #85175 | 
		portalsamorzadowy.pl  | 
		 | 
		185.122.139.101 | 
		
		Active | 
		
		| #85176 | 
		personalfury.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #85177 | 
		oornag.nu  | 
		 | 
		199.59.243.227 | 
		
		Active | 
		
		| #85178 | 
		adoric.com  | 
		 | 
		34.120.159.179 | 
		
		Active | 
		
		| #85179 | 
		for.sap  | 
		 | 
		155.56.47.28 | 
		
		Active | 
		
		| #85180 | 
		visatk.com  | 
		 | 
		163.182.175.208 | 
		
		Active | 
		
		| #85181 | 
		xnalgas.com  | 
		 | 
		15.235.51.219 | 
		
		Active | 
		
		| #85182 | 
		budgetair.com  | 
		 | 
		104.18.23.209 | 
		
		Active | 
		
		| #85183 | 
		fairwinds.org  | 
		 | 
		104.18.9.245 | 
		
		Active | 
		
		| #85184 | 
		largest.org  | 
		 | 
		172.67.133.195 | 
		
		Active | 
		
		| #85185 | 
		korrekturen.de  | 
		 | 
		217.160.0.20 | 
		
		Active | 
		
		| #85186 | 
		rsps-list.com  | 
		 | 
		172.66.43.49 | 
		
		Active | 
		
		| #85187 | 
		czechvr.com  | 
		 | 
		104.26.4.167 | 
		
		Active | 
		
		| #85188 | 
		beatstats.com  | 
		 | 
		104.26.11.250 | 
		
		Active | 
		
		| #85189 | 
		apkmagic.com.ar  | 
		 | 
		104.21.3.97 | 
		
		Active | 
		
		| #85190 | 
		luxottica.com  | 
		 | 
		23.203.77.160 | 
		
		Active | 
		
		| #85191 | 
		tvrojadirecta.info  | 
		 | 
		72.52.178.23 | 
		
		Active | 
		
		| #85192 | 
		concerty.com  | 
		 | 
		172.66.43.147 | 
		
		Active | 
		
		| #85193 | 
		raiolanetworks.es  | 
		 | 
		91.132.103.5 | 
		
		Active | 
		
		| #85194 | 
		awkwardstyles.com  | 
		 | 
		143.110.138.157 | 
		
		Active | 
		
		| #85195 | 
		okaygutschein.de  | 
		 | 
		172.67.73.143 | 
		
		Active | 
		
		| #85196 | 
		academlo.com  | 
		 | 
		104.198.14.52 | 
		
		Active | 
		
		| #85197 | 
		forosdeelectronica.com  | 
		 | 
		66.70.179.190 | 
		
		Active | 
		
		| #85198 | 
		familjeliv.se  | 
		 | 
		104.26.1.172 | 
		
		Active | 
		
		| #85199 | 
		ancientnutrition.com  | 
		 | 
		76.76.21.21 | 
		
		Active | 
		
		| #85200 | 
		allconnect.com  | 
		 | 
		108.156.133.123 | 
		
		Active | 
		
		| #85201 | 
		sexo24.com  | 
		 | 
		188.72.227.118 | 
		
		Active | 
		
		| #85202 | 
		magyarhirlap.hu  | 
		 | 
		104.21.11.131 | 
		
		Active | 
		
		| #85203 | 
		specia1.com  | 
		 | 
		34.197.66.34 | 
		
		Active | 
		
		| #85204 | 
		eggfirst.com  | 
		 | 
		162.240.167.206 | 
		
		Active | 
		
		| #85205 | 
		expostandservice.com  | 
		 | 
		162.241.125.243 | 
		
		Active | 
		
		| #85206 | 
		jsbalu.com  | 
		 | 
		103.190.54.58 | 
		
		Active | 
		
		| #85207 | 
		mygetwellstore.com  | 
		 | 
		162.214.80.12 | 
		
		Active | 
		
		| #85208 | 
		nas.io  | 
		 | 
		76.76.21.21 | 
		
		Active | 
		
		| #85209 | 
		timeskerala.com  | 
		 | 
		34.149.120.3 | 
		
		Active | 
		
		| #85210 | 
		toolacademy.com  | 
		 | 
		104.21.47.198 | 
		
		Active | 
		
		| #85211 | 
		mybirdbuddy.com  | 
		 | 
		104.16.151.108 | 
		
		Active | 
		
		| #85212 | 
		eshopworld.com  | 
		 | 
		104.198.13.18 | 
		
		Active | 
		
		| #85213 | 
		gocar.gr  | 
		 | 
		192.211.60.181 | 
		
		Active | 
		
		| #85214 | 
		in2life.gr  | 
		 | 
		172.67.75.49 | 
		
		Active | 
		
		| #85215 | 
		masoutis.gr  | 
		 | 
		104.18.19.164 | 
		
		Active | 
		
		| #85216 | 
		rtvmaniak.pl  | 
		 | 
		51.77.36.100 | 
		
		Active | 
		
		| #85217 | 
		student.com  | 
		 | 
		52.220.218.61 | 
		
		Active | 
		
		| #85218 | 
		maptiler.com  | 
		 | 
		104.17.242.40 | 
		
		Active | 
		
		| #85219 | 
		citibank.com.hk  | 
		 | 
		104.96.178.165 | 
		
		Active | 
		
		| #85220 | 
		ottoversand.at  | 
		 | 
		34.149.110.250 | 
		
		Active | 
		
		| #85221 | 
		chienwen.net  | 
		 | 
		172.67.139.78 | 
		
		Active | 
		
		| #85222 | 
		eastpak.com  | 
		 | 
		125.252.229.129 | 
		
		Active | 
		
		| #85223 | 
		productmint.com  | 
		 | 
		104.21.21.119 | 
		
		Active | 
		
		| #85224 | 
		cartersoshkosh.ca  | 
		 | 
		104.18.11.233 | 
		
		Active | 
		
		| #85225 | 
		cssd.ab.ca  | 
		 | 
		192.30.98.32 | 
		
		Active | 
		
		| #85226 | 
		worldofreel.com  | 
		 | 
		198.49.23.144 | 
		
		Active | 
		
		| #85227 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #85228 | 
		jobsoid.com  | 
		 | 
		104.26.7.78 | 
		
		Active | 
		
		| #85229 | 
		intoglobal.com  | 
		 | 
		13.107.246.59 | 
		
		Active | 
		
		| #85230 | 
		corelvector.com  | 
		 | 
		184.72.230.108 | 
		
		Active | 
		
		| #85231 | 
		comparar.net  | 
		 | 
		216.137.52.120 | 
		
		Active | 
		
		| #85232 | 
		scijournal.org  | 
		 | 
		52.221.42.138 | 
		
		Active | 
		
		| #85233 | 
		gooova.com  | 
		 | 
		50.31.176.57 | 
		
		Active | 
		
		| #85234 | 
		cocc.edu  | 
		 | 
		140.211.24.129 | 
		
		Active | 
		
		| #85235 | 
		mediasmart.io  | 
		 | 
		199.60.103.103 | 
		
		Active | 
		
		| #85236 | 
		dstv.co.za  | 
		 | 
		172.67.6.211 | 
		
		Active | 
		
		| #85237 | 
		medscheme.co.za  | 
		 | 
		45.223.139.186 | 
		
		Active | 
		
		| #85238 | 
		outsurance.co.za  | 
		 | 
		105.255.141.129 | 
		
		Active | 
		
		| #85239 | 
		placementpartner.com  | 
		 | 
		129.232.135.141 | 
		
		Active | 
		
		| #85240 | 
		politicsweb.co.za  | 
		 | 
		172.67.219.202 | 
		
		Active | 
		
		| #85241 | 
		sabc.co.za  | 
		 | 
		197.97.94.69 | 
		
		Active | 
		
		| #85242 | 
		springbokcasino.co.za  | 
		 | 
		104.18.43.144 | 
		
		Active | 
		
		| #85243 | 
		pte.nu  | 
		 | 
		185.107.44.72 | 
		
		Active | 
		
		| #85244 | 
		smarshmail.com  | 
		 | 
		162.244.197.104 | 
		
		Active | 
		
		| #85245 | 
		demon-tweeks.com  | 
		 | 
		46.101.53.186 | 
		
		Active | 
		
		| #85246 | 
		vinaudit.com  | 
		 | 
		104.26.13.250 | 
		
		Active | 
		
		| #85247 | 
		speedcheck.org  | 
		 | 
		52.211.50.43 | 
		
		Active | 
		
		| #85248 | 
		devops.com  | 
		 | 
		172.67.14.20 | 
		
		Active | 
		
		| #85249 | 
		tdcanadatrust.com  | 
		 | 
		184.51.96.6 | 
		
		Active | 
		
		| #85250 | 
		iraniantranslate.com  | 
		 | 
		185.173.104.147 | 
		
		Active | 
		
		| #85251 | 
		161.ru  | 
		 | 
		195.19.220.26 | 
		
		Active | 
		
		| #85252 | 
		adengi.ru  | 
		 | 
		172.67.40.165 | 
		
		Active | 
		
		| #85253 | 
		amic.ru  | 
		 | 
		176.118.30.156 | 
		
		Active | 
		
		| #85254 | 
		defectologiya.pro  | 
		 | 
		158.160.156.185 | 
		
		Active | 
		
		| #85255 | 
		egeturbo.ru  | 
		 | 
		104.27.207.92 | 
		
		Active | 
		
		| #85256 | 
		esoft.tech  | 
		 | 
		82.147.65.35 | 
		
		Active | 
		
		| #85257 | 
		fgosonline.ru  | 
		 | 
		185.162.94.16 | 
		
		Active | 
		
		| #85258 | 
		gdz-shok.ru  | 
		 | 
		77.222.57.185 | 
		
		Active | 
		
		| #85259 | 
		ioedu.ru  | 
		 | 
		172.67.210.243 | 
		
		Active | 
		
		| #85260 | 
		kratkoe.com  | 
		 | 
		87.236.16.107 | 
		
		Active | 
		
		| #85261 | 
		lubidelo.ru  | 
		 | 
		185.65.148.19 | 
		
		Active | 
		
		| #85262 | 
		megasongs.me  | 
		 | 
		37.48.65.145 | 
		
		Active | 
		
		| #85263 | 
		newyearday.ru  | 
		 | 
		87.236.16.21 | 
		
		Active | 
		
		| #85264 | 
		ngs24.ru  | 
		 | 
		195.19.220.26 | 
		
		Active | 
		
		| #85265 | 
		okmarket.ru  | 
		 | 
		194.190.0.47 | 
		
		Active | 
		
		| #85266 | 
		ruscatalog.org  | 
		 | 
		104.21.11.111 | 
		
		Active | 
		
		| #85267 | 
		serialsv.ru  | 
		 | 
		93.95.102.169 | 
		
		Active | 
		
		| #85268 | 
		thelib.ru  | 
		 | 
		138.201.203.122 | 
		
		Active | 
		
		| #85269 | 
		uchebniki-rabochie-tetradi.com  | 
		 | 
		172.67.134.17 | 
		
		Active | 
		
		| #85270 | 
		voenpro.ru  | 
		 | 
		185.129.103.95 | 
		
		Active | 
		
		| #85271 | 
		www-zona.ru  | 
		 | 
		87.236.16.125 | 
		
		Active | 
		
		| #85272 | 
		yookassa.ru  | 
		 | 
		185.71.78.17 | 
		
		Active | 
		
		| #85273 | 
		zarina.ru  | 
		 | 
		78.140.222.58 | 
		
		Active | 
		
		| #85274 | 
		zoom-app.su  | 
		 | 
		195.2.93.112 | 
		
		Active | 
		
		| #85275 | 
		tradersunion.com  | 
		 | 
		104.26.9.62 | 
		
		Active | 
		
		| #85276 | 
		sqlformat.org  | 
		 | 
		195.201.120.146 | 
		
		Active | 
		
		| #85277 | 
		nspk.ru  | 
		 | 
		185.71.67.103 | 
		
		Active | 
		
		| #85278 | 
		eatbook.sg  | 
		 | 
		104.21.87.4 | 
		
		Active | 
		
		| #85279 | 
		hostbreak.com  | 
		 | 
		116.202.117.166 | 
		
		Active | 
		
		| #85280 | 
		maly.ru  | 
		 | 
		195.211.80.189 | 
		
		Active | 
		
		| #85281 | 
		bhuntr.com  | 
		 | 
		52.68.227.35 | 
		
		Active | 
		
		| #85282 | 
		vince.pub  | 
		 | 
		76.76.21.21 | 
		
		Active | 
		
		| #85283 | 
		ishelly.com  | 
		 | 
		35.163.71.170 | 
		
		Active | 
		
		| #85284 | 
		monday.com.tw  | 
		 | 
		211.78.161.51 | 
		
		Active | 
		
		| #85285 | 
		acgbox.link  | 
		 | 
		104.21.92.211 | 
		
		Active | 
		
		| #85286 | 
